FLANGE
Products
Flange
Flanges are crucial components in piping systems, facilitating easy assembly, disassembly, and maintenance of pipelines. As per ASME B16.5 RF (Raised Face), these flanges feature standardized dimensions for seamless integration into various industrial applications. The Raised Face design ensures a tight seal between flange joints, preventing leaks and promoting efficient fluid flow. ASME B16.5 RF flanges are available in a wide range of sizes and pressure classes to accommodate diverse operational requirements, from low-pressure applications to high-temperature and high-pressure environments. Their precision engineering and adherence to ASME standards make them a preferred choice for engineers and manufacturers seeking reliable and durable flange solutions.
T = +3.0, -0.0 mm for NPS ≤ 18 & +5.0, -0.0 mm for
NPS ≥ & 20 D1 : ± 1.5 mm for all D2 : ± 1.0 mm for 2 mm raised
face & ± 0.5 mm for 7 mm raised face.
NOTE : 2mm for Class 150 & 300 / 7 mm for Class 600 & above
Center to center of adjacent bolt holes : ± 0.8 mm
Concentricity between BCD & Facing diameter :
0.8 mm NPS ≤ 2.1/2 : 1.5 mm NPS ≥ 3
Flanges Dimensions As Per ASME B 16.5 RF
CLASS | NOMINAL | RING No. |
K | P | E | F | R | |
---|---|---|---|---|---|---|---|---|
NPS | DN | MM | MM | MM | MM | MM | ||
150 |
1" | 25 | 15 | 63.5 | 47.6 | 6.4 | 8.74 | 0.8 |
1.1/2" | 40 | 19 | 82.5 | 65.1 | 6.4 | 8.74 | 0.8 | |
2" | 50 | 22 | 102.0 | 82.6 | 6.4 | 8.74 | 0.8 | |
2.1/2" | 65 | 25 | 121.0 | 101.6 | 6.4 | 8.74 | 0.8 | |
3" | 80 | 29 | 133.0 | 114.3 | 6.4 | 8.74 | 0.8 | |
4" | 100 | 36 | 171.0 | 149.2 | 6.4 | 8.74 | 0.8 | |
5" | 125 | 40 | 194.0 | 171.5 | 6.4 | 8.74 | 0.8 | |
6" | 150 | 43 | 219.0 | 193.7 | 6.4 | 8.74 | 0.8 | |
8" | 200 | 48 | 273.0 | 247.7 | 6.4 | 8.74 | 0.8 | |
10" | 250 | 52 | 330.0 | 304.8 | 6.4 | 8.74 | 0.8 | |
12" | 300 | 56 | 406.0 | 381.0 | 6.4 | 8.74 | 0.8 | |
14" | 350 | 59 | 425.0 | 369.9 | 6.4 | 8.74 | 0.8 | |
16" | 400 | 64 | 483.0 | 454.0 | 6.4 | 8.74 | 0.8 | |
18" | 450 | 68 | 546.0 | 517.5 | 6.4 | 8.74 | 0.8 | |
20" | 500 | 72 | 597.0 | 558.8 | 6.4 | 8.74 | 0.8 | |
24" | 600 | 76 | 711.0 | 673.1 | 6.4 | 8.74 | 0.8 | |
600 |
1" | 25 | 16 | 70 | 50.8 | 6.4 | 8.7 | 0.8 |
1.1/2" | 40 | 20 | 90.5 | 683. | 6.4 | 8.7 | 0.8 | |
2" | 50 | 23 | 108 | 82.6 | 7.9 | 11.9 | 0.8 | |
2.1/2" | 65 | 26 | 127 | 101.6 | 7.9 | 11.9 | 0.8 | |
3" | 80 | 31 | 146 | 123.8 | 7.9 | 11.9 | 0.8 | |
4" | 100 | 37 | 175 | 149.2 | 7.9 | 11.9 | 0.8 | |
5" | 125 | 41 | 210 | 181.0 | 7.9 | 11.9 | 0.8 | |
6" | 150 | 45 | 241 | 211.1 | 7.9 | 11.9 | 0.8 | |
8" | 200 | 49 | 302 | 269.9 | 7.9 | 11.9 | 0.8 | |
10" | 250 | 53 | 356 | 323.9 | 7.9 | 11.9 | 0.8 | |
12" | 300 | 57 | 413 | 381.0 | 7.9 | 11.9 | 0.8 | |
14" | 350 | 61 | 457 | 419.1 | 7.9 | 11.9 | 0.8 | |
16" | 400 | 65 | 508 | 469.9 | 7.9 | 11.9 | 0.8 | |
18" | 450 | 69 | 575 | 533.4 | 7.9 | 11.9 | 0.8 | |
20" | 500 | 73 | 635 | 584.2 | 9.5 | 13.5 | 1.5 | |
24" | 600 | 77 | 749 | 692.2 | 11.1 | 16.7 | 1.5 | |
1500 |
1" | 25 | 16 | 71.5 | 50.8 | 6.4 | 8.74 | 0.8 |
1.1/2" | 40 | 20 | 92.0 | 68.3 | 6.4 | 8.74 | 0.8 | |
2" | 50 | 24 | 124.0 | 95.3 | 7.9 | 11.91 | 0.8 | |
2.1/2" | 65 | 27 | 137.0 | 108.0 | 7.9 | 11.91 | 0.8 | |
3" | 80 | 35 | 168.0 | 136.5 | 7.9 | 11.91 | 0.8 | |
4" | 100 | 39 | 194.0 | 161.9 | 7.9 | 11.91 | 0.8 | |
5" | 125 | 44 | 229.0 | 193.7 | 7.9 | 11.91 | 0.8 | |
6" | 150 | 46 | 248.0 | 211.1 | 9.5 | 13.49 | 1.5 | |
8" | 200 | 50 | 318.0 | 269.9 | 11.1 | 16.66 | 1.5 | |
10" | 250 | 54 | 371.0 | 323.9 | 11.1 | 16.66 | 1.5 | |
12" | 300 | 58 | 438.0 | 381.0 | 14.3 | 23.01 | 1.5 | |
300 |
1" | 25 | 16 | 70.0 | 50.8 | 6.4 | 8.74 | 0.8 |
1.1/2" | 40 | 20 | 90.5 | 68.3 | 6.4 | 8.74 | 0.8 | |
2" | 50 | 23 | 108.0 | 82.6 | 7.9 | 11.91 | 0.8 | |
2.1/2" | 65 | 26 | 127.0 | 101.6 | 7.9 | 11.91 | 0.8 | |
3" | 80 | 31 | 146.0 | 123.8 | 7.9 | 11.91 | 0.8 | |
4" | 100 | 37 | 175.0 | 149.2 | 7.9 | 11.91 | 0.8 | |
5" | 125 | 41 | 210.0 | 181.0 | 7.9 | 11.91 | 0.8 | |
6" | 150 | 45 | 241.0 | 211.1 | 7.9 | 11.91 | 0.8 | |
8" | 200 | 49 | 302.0 | 269.9 | 7.9 | 11.91 | 0.8 | |
10" | 250 | 53 | 356.0 | 323.9 | 7.9 | 11.91 | 0.8 | |
12" | 300 | 57 | 413.0 | 381.0 | 7.9 | 11.91 | 0.8 | |
14" | 350 | 61 | 457.0 | 419.1 | 7.9 | 11.91 | 0.8 | |
16" | 400 | 65 | 508.0 | 469.9 | 7.9 | 11.91 | 0.8 | |
18" | 450 | 69 | 575.0 | 533.4 | 7.9 | 11.91 | 0.8 | |
20" | 500 | 73 | 635.0 | 584.2 | 9.5 | 13.49 | 1.5 | |
24" | 600 | 77 | 749.0 | 692.2 | 11.1 | 16.66 | 1.5 | |
900 |
1" | 25 | 16 | 71.5 | 50.8 | 6.4 | 8.7 | 0.8 |
1.1/2" | 40 | 20 | 92 | 68.3 | 6.4 | 8.7 | 0.8 | |
2" | 50 | 24 | 124 | 95.3 | 7.9 | 11.9 | 0.8 | |
2.1/2" | 65 | 27 | 137 | 108.0 | 7.9 | 11.9 | 0.8 | |
3" | 80 | 31 | 156 | 123.8 | 7.9 | 11.9 | 0.8 | |
4" | 100 | 37 | 181 | 149.2 | 7.9 | 11.9 | 0.8 | |
5" | 125 | 41 | 216 | 181.0 | 7.9 | 11.9 | 0.8 | |
6" | 150 | 45 | 241 | 211.1 | 7.9 | 11.9 | 0.8 | |
8" | 200 | 49 | 308 | 269.9 | 7.9 | 11.9 | 0.8 | |
10" | 250 | 53 | 362 | 323.9 | 7.9 | 11.9 | 0.8 | |
12" | 300 | 57 | 419 | 381.0 | 7.9 | 11.9 | 0.8 | |
14" | 350 | 62 | 467 | 419.1 | 11.1 | 16.7 | 1.5 | |
16" | 400 | 66 | 521 | 469.9 | 11.1 | 16.7 | 1.5 | |
18" | 450 | 70 | 594 | 533.4 | 12.7 | 19.8 | 1.5 | |
20" | 500 | 74 | 648 | 584.2 | 12.7 | 19.8 | 1.5 | |
24" | 600 | 78 | 772 | 692.2 | 15.9 | 27.0 | 2.4 |